| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 23 | 24 | 56 | 69 | 31 | |
| 2 | 21 | 24 | 49 | 64 | 24 | |
| 3 | 19 | 24 | 44 | 65 | 29 | |
| 4 | 18 | 23 | 34 | 59 | 25 | |
| 5 | 14 | 24 | 13 | 52 | 18 | |
| 6 | 12 | 24 | 2 | 46 | 14 | |
| 7 | 12 | 24 | -7 | 45 | 16 | |
| 8 | 9 | 24 | -16 | 36 | 12 | |
| 9 | 8 | 24 | -19 | 37 | 13 | |
| 10 | 8 | 24 | -27 | 30 | 8 | |
| 11 | 7 | 23 | -32 | 24 | 8 | |
| 12 | 3 | 24 | -43 | 22 | 5 | |
| 13 | 0 | 12 | -32 | 4 | 1 | |
| 14 | 0 | 22 | -54 | 12 | 2 |
141
8
115
35
4
39
58
48
2
26
2
16
117
5
100
59
1
48
14
6
16