| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 15 | 16 | 34 | 45 | 31 | |
| 2 | 13 | 15 | 32 | 40 | 22 | |
| 3 | 11 | 15 | 23 | 39 | 26 | |
| 4 | 11 | 14 | 22 | 36 | 25 | |
| 5 | 8 | 17 | 1 | 34 | 16 | |
| 6 | 8 | 16 | -1 | 30 | 14 | |
| 7 | 8 | 15 | -3 | 28 | 15 | |
| 8 | 7 | 17 | -7 | 30 | 16 | |
| 9 | 7 | 16 | -7 | 27 | 13 | |
| 10 | 6 | 15 | -14 | 19 | 11 | |
| 11 | 5 | 16 | -19 | 19 | 7 | |
| 12 | 3 | 17 | -24 | 20 | 6 | |
| 13 | 0 | 12 | -32 | 4 | 1 | |
| 14 | 0 | 15 | -37 | 8 | 2 |
153
132
8
22
7
59
56
1
55
28
1
50
147
4
112
6
7
2
44
6
38
90
1
74
100
109
1
33
14
4
94
1
138
73
1
52
173
166
1
105
7
69
14
6
28
59
2
36
129
147
3
107
1
57
90
4
77
23
4
22
110
6
72
56
1
29
56
3
21
148
3
79
28
4
13
19
7
34