| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 17 | 18 | 40 | 51 | 32 | |
| 2 | 16 | 18 | 38 | 49 | 22 | |
| 3 | 15 | 19 | 34 | 51 | 27 | |
| 4 | 14 | 18 | 28 | 46 | 26 | |
| 5 | 11 | 20 | 8 | 43 | 18 | |
| 6 | 10 | 19 | -3 | 37 | 17 | |
| 7 | 9 | 19 | -4 | 33 | 14 | |
| 8 | 8 | 18 | -5 | 32 | 13 | |
| 9 | 7 | 19 | -12 | 31 | 14 | |
| 10 | 6 | 18 | -23 | 19 | 9 | |
| 11 | 5 | 19 | -27 | 20 | 6 | |
| 12 | 3 | 19 | -30 | 20 | 5 | |
| 13 | 0 | 12 | -32 | 4 | 1 | |
| 14 | 0 | 18 | -44 | 10 | 2 |
128
3
87
69
8
93
50
1
44
132
7
118
31
4
12
46
58
2
14
3
4
120
3
73
61
7
54
28
5
24
80
8
62
14
5
3
30
2
16
169
86
1
58
4
19
250
126
1
109
1
64
48
3
36
99
3
107
57
3
28
29
4
49
109
4
98
60
1
67
58
1
36