| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 13 | 14 | 35 | 40 | 24 | |
| 2 | 13 | 14 | 30 | 39 | 33 | |
| 3 | 11 | 13 | 25 | 36 | 27 | |
| 4 | 10 | 13 | 21 | 34 | 26 | |
| 5 | 8 | 13 | 6 | 28 | 16 | |
| 6 | 8 | 13 | 2 | 26 | 17 | |
| 7 | 7 | 13 | 8 | 29 | 19 | |
| 8 | 6 | 14 | -6 | 24 | 16 | |
| 9 | 6 | 14 | -10 | 19 | 11 | |
| 10 | 5 | 14 | -14 | 16 | 8 | |
| 11 | 4 | 13 | -12 | 18 | 12 | |
| 12 | 2 | 14 | -24 | 14 | 6 | |
| 13 | 0 | 12 | -29 | 7 | 2 | |
| 14 | 0 | 12 | -32 | 4 | 1 |
64
7
25
55
6
55
65
1
62
100
3
112
67
1
79
44
2
41
141
8
51
15
8
6
36
7
22
100
6
115
45
16
3
50
3
29
23
16
2
33
5
41
123
1
68
78
8
59
10
8
3
20
3
50
82
76
6
93
63
1
62
3
64
20
4
24
75
2
66