| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 12 | 13 | 27 | 36 | 31 | |
| 2 | 11 | 12 | 29 | 34 | 23 | |
| 3 | 10 | 12 | 23 | 33 | 27 | |
| 4 | 9 | 12 | 20 | 31 | 26 | |
| 5 | 8 | 12 | 9 | 28 | 18 | |
| 6 | 7 | 11 | 4 | 23 | 18 | |
| 7 | 6 | 12 | 5 | 26 | 19 | |
| 8 | 6 | 12 | -2 | 22 | 17 | |
| 9 | 6 | 12 | -5 | 18 | 11 | |
| 10 | 4 | 12 | -11 | 16 | 13 | |
| 11 | 4 | 13 | -17 | 13 | 7 | |
| 12 | 2 | 13 | -21 | 14 | 7 | |
| 13 | 0 | 12 | -29 | 7 | 2 | |
| 14 | 0 | 12 | -32 | 4 | 1 |
203
2
101
60
1
40
65
5
52
162
3
91
12
8
32
27
4
40
119
1
46
13
5
15
32
8
20
0
0
1
0
0
7
0
1
0
0
1
0
0
2
0
118
168
3
69
1
39
95
3
74
87
2
116
126
3
81
87
5
44
109
6
31