| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 19 | 20 | 46 | 57 | 32 | |
| 2 | 18 | 20 | 43 | 55 | 24 | |
| 3 | 16 | 20 | 36 | 54 | 28 | |
| 4 | 14 | 19 | 26 | 47 | 25 | |
| 5 | 12 | 21 | 10 | 46 | 18 | |
| 6 | 12 | 21 | 0 | 43 | 18 | |
| 7 | 9 | 19 | -4 | 33 | 14 | |
| 8 | 9 | 20 | -4 | 37 | 14 | |
| 9 | 7 | 21 | -16 | 33 | 13 | |
| 10 | 6 | 20 | -26 | 23 | 7 | |
| 11 | 6 | 20 | -28 | 20 | 8 | |
| 12 | 3 | 21 | -34 | 22 | 5 | |
| 13 | 0 | 12 | -32 | 4 | 1 | |
| 14 | 0 | 20 | -49 | 11 | 2 |
121
3
77
111
3
46
8
4
23
121
143
2
107
2
89
24
3
15
62
60
1
45
3
37
110
3
93
69
5
23
29
4
17
102
84
3
135
105
2
93
1
46
75
4
52
4
5
16
145
5
146
109
4
101
66
73
1
25
7
13
85
6
89
72
3
36
54
4
48
86
4
69
93
74
3
44
2
22
10
5
13