| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 13 | 14 | 30 | 39 | 31 | |
| 2 | 12 | 13 | 32 | 37 | 24 | |
| 3 | 10 | 13 | 19 | 33 | 24 | |
| 4 | 9 | 13 | 17 | 33 | 24 | |
| 5 | 8 | 13 | 6 | 28 | 16 | |
| 6 | 8 | 14 | -2 | 26 | 15 | |
| 7 | 7 | 14 | 5 | 31 | 18 | |
| 8 | 6 | 14 | -7 | 24 | 15 | |
| 9 | 5 | 14 | -9 | 21 | 12 | |
| 10 | 5 | 14 | -16 | 16 | 10 | |
| 11 | 4 | 14 | -18 | 15 | 7 | |
| 12 | 2 | 14 | -23 | 14 | 5 | |
| 13 | 0 | 12 | -32 | 4 | 1 | |
| 14 | 0 | 14 | -34 | 8 | 2 |
131
1
133
152
1
107
35
3
55
133
2
102
100
3
118
82
66
4
117
1
119
85
99
2
108
80
2
43
1
29
90
6
66
126
1
98
114
5
52
94
3
53
56
2
75
132
182
3
91
1
106
89
41
6
76
1
69
24
1
21
150
2
161
51
2
42
45
1
43
140
112
89
6
64
16
7
23
52
1
50