| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 12 | 13 | 32 | 37 | 23 | |
| 2 | 12 | 13 | 27 | 36 | 31 | |
| 3 | 11 | 13 | 25 | 36 | 27 | |
| 4 | 10 | 13 | 21 | 34 | 26 | |
| 5 | 8 | 13 | 6 | 28 | 16 | |
| 6 | 8 | 13 | 2 | 26 | 17 | |
| 7 | 7 | 13 | 8 | 29 | 19 | |
| 8 | 6 | 13 | -3 | 24 | 17 | |
| 9 | 6 | 13 | -7 | 19 | 11 | |
| 10 | 4 | 13 | -12 | 18 | 12 | |
| 11 | 4 | 13 | -17 | 13 | 7 | |
| 12 | 2 | 13 | -21 | 14 | 7 | |
| 13 | 0 | 12 | -29 | 7 | 2 | |
| 14 | 0 | 12 | -32 | 4 | 1 |
100
6
115
45
16
3
50
3
29
23
16
2
33
5
41
123
1
68
78
8
59
10
8
3
20
3
50
82
76
6
93
63
1
62
3
64
20
4
24
75
2
66
137
4
103
37
2
27
80
4
79
200
1
185
14
1
21
116
2
92
203
2
101
60
1
40
65
5
52