# | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
---|---|---|---|---|---|---|
1 | 8 | 8 | 18 | 24 | 36 | |
2 | 7 | 8 | 18 | 22 | 23 | |
3 | 7 | 8 | 17 | 22 | 27 | |
4 | 5 | 6 | 9 | 15 | 24 | |
5 | 5 | 7 | 3 | 15 | 21 | |
6 | 4 | 6 | 8 | 15 | 22 | |
7 | 3 | 8 | 0 | 16 | 17 | |
8 | 3 | 7 | -2 | 11 | 12 | |
9 | 3 | 7 | -6 | 9 | 11 | |
10 | 3 | 9 | -11 | 10 | 9 | |
11 | 1 | 6 | -11 | 4 | 6 | |
12 | 1 | 8 | -13 | 8 | 5 | |
13 | 0 | 6 | -14 | 4 | 2 | |
14 | 0 | 6 | -16 | 2 | 1 |
88
4
115
62
2
62
54
2
75
37
8
11
143
1
124
87
4
65
108
4
108
50
4
30
86
5
32
188
139
1
40
2
43
6
7
13
22
2
44
98
4
111
46
3
58
126
1
70
102
6
74
13
5
10
33
5
27
136
141
3
125
89
31
4
34
22
4
48
55
1
44