| # | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
|---|---|---|---|---|---|---|
| 1 | 22 | 23 | 53 | 66 | 31 | |
| 2 | 20 | 23 | 46 | 61 | 23 | |
| 3 | 18 | 23 | 41 | 62 | 28 | |
| 4 | 17 | 22 | 32 | 56 | 25 | |
| 5 | 14 | 24 | 13 | 52 | 18 | |
| 6 | 12 | 24 | 2 | 46 | 14 | |
| 7 | 12 | 23 | -4 | 45 | 17 | |
| 8 | 9 | 23 | -13 | 36 | 12 | |
| 9 | 8 | 24 | -19 | 37 | 13 | |
| 10 | 8 | 23 | -25 | 29 | 9 | |
| 11 | 7 | 23 | -32 | 24 | 8 | |
| 12 | 3 | 23 | -40 | 22 | 5 | |
| 13 | 0 | 12 | -32 | 4 | 1 | |
| 14 | 0 | 22 | -54 | 12 | 2 |
164
2
92
52
1
47
51
1
55
143
94
5
1
8
7
32
1
34
159
2
104
105
1
112
131
1
137
46
3
31
102
5
85
18
1
29
58
1
40
205
165
7
55
2
24
50
2
32
68
1
83
146
4
132
11
1
14
18
5
19
142
1
122
86
1
100
104
1
97