Player | Rank | Wins | Rounds diff. |
Perf. (avg.) |
Crates (avg.) |
Crate speed (avg.) |
Dur. (avg.) |
Surv. (avg.) |
Combos | Fast wins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | 4x | 5x | 6x | 7x | 8x | Pts | <5 | <10 | <15 | |||||||||
1 | 2 | 6 | 27 | 67.2 | 3.7 | 0 | 13 | 1 | 2 | |||||||||
2 | 2 | 5 | 32 | 111.1 | 3.3 | 14 | 2 | 1 | 5 | 1 | ||||||||
3 | 2 | 5 | 30 | 56.1 | 3.3 | 8 | 2 | 15 | 1 | 1 | 1 | |||||||
4 | 2 | 4 | 37 | 71.1 | 4.2 | 12 | 3 | 18 | 3 | 1 | ||||||||
5 | 1 | 1 | 19 | 60.7 | 4 | 4 | 1 | 6 | 2 | |||||||||
6 | 1 | 1 | 9 | 81.4 | 1.3 | 0 | 3 | 1 | ||||||||||
7 | 1 | -3 | 7 | 68.9 | 2.7 | 0 | 3 | 1 | ||||||||||
8 | 0 | -3 | 0 | 60 | 0 | 0 | 0 | |||||||||||
9 | 0 | -4 | 4 | 59.8 | 1.5 | 4 | 1 | 0 | ||||||||||
10 | 0 | -6 | 4 | 74 | 0 | 8 | 2 | 0 | ||||||||||
11 | 0 | -6 | 2 | 59.5 | 0 | 0 | 0 |
219
1
126
71
42
1
68
4
57
172
3
82
187
1
102
39
6
74
78
1
57
66
1
63
56
2
58
71
3
64
91
2
65
49
3
37
60
45
4
14
5
11
110
117
1
62
3
66
31
2
24
62
3
43
149
1
70
15
8
1
46
7
53
61
2
69
70
1
53
48
7
15
100
1
77
169
1
141
51
2
41
125
6
94
49
4
38
93
2
48
173
95
2
19
7
13
101
3
51
11
7
12
133
4
117
88
5
41
27
3
21